You must use your Browser "Back" button to return to the Results page
Bekesbourne Jammies
  H / A         Score                Pts
Opponent           H A   H A
Starlings H 13 17 10 20 23 37   0 6
A 28 10 14 6 42 16   6 0
Challengers H 16 10 8 10 24 20   4 2
A 19 9 21 8 40 17   6 0
Tylers H 18 12 12 12 30 24   5 1
A 25 6 16 8 41 14   6 0
Puffins H 30 7 16 8 46 15   6 0
A 24 11 28 3 52 14   6 0
Angels H 22 7 9 12 31 19   4 2
A 25 1 14 11 39 12   6 0
Archers H 11 7 10 8 21 15   6 0
A 17 7 16 9 33 16   6 0
Oysters H 17 13 12 11 29 24   6 0
A 19 9 10 13 29 22   4 2
Courtenays H 13 12 14 9 27 21   6 0
A 13 11 26 9 39 20   6 0
Warlords H 12 8 8 17 20 25   2 4
A 42 2 17 10 59 12   6 0
Lambs H 19 7 13 12 32 19   6 0
A 7 16 20 12 27 28   2 4
Penguins H 18 11 18 18 36 29   5 1
A 15 7 12 9 27 16   6 0
                     
Legend                    
Jammies Win        
Opponents Win        
Draw