You must use your Browser "Back" button to return to the Results page
Chilham Woodpeckers
  H / A         Score                Pts
Opponent           H A   H A
Labradors H 18 9 8 12 26 21   4 2
A 14 12 17 14 31 26   6 0
Winkles H 9 13 21 6 30 19   4 2
A 15 13 14 10 29 23   6 0
Monarchs H 3 27 14 14 17 41   1 5
A 15 13 23 4 38 17   6 0
Pirates H 20 15 13 11 33 26   6 0
A 17 9 16 11 33 20   6 0
Seagulls H 10 15 15 9 25 24   4 2
A 24 6 16 9 40 15   6 0
Acorns H 7 15 22 5 29 20   4 2
A 15 11 36 9 51 20   6 0
Bells H 14 13 18 11 32 24   6 0
A 16 8 15 14 31 22   6 0
Abbots H 7 9 17 9 24 18   4 2
A 14 11 19 7 33 18   6 0
Warblers H 12 18 10 16 22 34   0 6
A 13 11 19 9 32 20   6 0
Arrows H 12 11 8 12 20 23   2 4
A 18 11 12 16 30 27   4 2
Choughs H 13 7 26 7 39 14   6 0
A 14 15 8 22 22 37   0 6
                     
Legend                    
Woodpeckers Win        
Opponents Win        
Draw