You must use your Browser "Back" button to return to the Results page
Preston Pirates
  H / A         Score                Pts
Opponent           H A   H A
Seagulls H 14 18 21 9 35 27   4 2
A 23 7 22 5 45 12   6 0
Labradors H 13 15 21 6 34 21   4 2
A 18 10 23 6 41 16   6 0
Abbots H 12 12 11 13 23 25   1 5
A 13 13 18 8 31 21   5 1
Woodpeckers H 17 9 16 11 33 20   6 0
A 20 15 13 11 33 26   6 0
Arrows H 14 8 13 17 27 25   4 2
A 15 14 14 15 29 29   3 3
Choughs H 13 7 12 20 25 27   2 4
A 18 12 15 9 33 21   6 0
Winkles H 27 7 7 16 34 23   4 2
A 16 8 12 24 28 32   2 4
Warblers H 24 10 19 9 43 19   6 0
A 19 11 9 17 28 28   3 3
Acorns H 14 15 18 4 32 19   4 2
A 19 7 12 13 31 20   4 2
Monarchs H 14 23 12 13 26 36   0 6
A 14 6 17 5 31 11   6 0
Bells H 11 10 13 11 24 21   6 0
A 19 11 19 5 38 16   6 0
                     
Legend                    
Pirates Win        
Opponents Win        
Draw