You must use your Browser "Back" button to return to the Results page
Macknade Monarchs
  H / A         Score                Pts
Opponent           H A   H A
Acorns H 18 14 23 9 41 23   6 0
A 13 14 13 18 26 32   0 6
Seagulls H 19 6 23 8 42 14   6 0
A 20 11 12 11 32 22   6 0
Woodpeckers H 15 13 23 4 38 17   6 0
A 3 27 14 14 17 41   1 5
Bells H 16 9 19 9 35 18   6 0
A 18 9 10 15 28 24   4 2
Warblers H 8 8 18 5 26 13   5 1
A 12 17 14 17 26 34   0 6
Abbots H 16 7 17 10 33 17   6 0
A 17 14 6 22 23 36   2 4
Choughs H 19 10 16 10 35 20   6 0
A 13 16 14 16 27 32   0 6
Winkles H 14 9 18 16 32 25   6 0
A 18 5 13 13 31 18   5 1
Arrows H 13 9 20 5 33 14   6 0
A 15 11 12 14 27 25   4 2
Pirates H 14 6 17 5 31 11   6 0
A 14 23 12 13 26 36   0 6
Labradors H 13 14 18 4 31 18   4 2
A 14 11 12 12 26 23   5 1
                     
Legend                    
Monarchs Win        
Opponents Win        
Draw