You must use your Browser "Back" button to return to the Results page
Canterbury Bells
  H / A         Score                Pts
Opponent           H A   H A
Choughs H 12 17 13 16 25 33   0 6
A 14 12 17 14 31 26   6 0
Abbots H 6 24 18 11 24 35   2 4
A 18 11 14 6 32 17   6 0
Arrows H 17 15 15 14 32 29   6 0
A 15 13 16 4 31 17   6 0
Monarchs H 18 9 10 15 28 24   4 2
A 16 9 19 9 35 18   6 0
Winkles H 13 10 27 6 40 16   6 0
A 12 14 12 16 24 30   0 6
Labradors H 14 6 20 6 34 12   6 0
A 8 21 21 12 29 33   2 4
Woodpeckers H 16 8 15 14 31 22   6 0
A 14 13 18 11 32 24   6 0
Acorns H 12 16 9 10 21 26   0 6
A 11 13 17 9 28 22   4 2
Seagulls H 17 11 13 14 30 25   4 2
A 23 6 17 11 40 17   6 0
Warblers H 22 7 20 6 42 13   6 0
A 30 7 13 15 43 22   4 2
Pirates H 19 11 19 5 38 16   6 0
A 11 10 13 11 24 21   6 0
                     
Legend                    
Bells Win        
Opponents Win        
Draw