You must use your Browser "Back" button to return to the Results page
Ash Arrows
  H / A         Score                Pts
Opponent           H A   H A
Abbots H 16 11 15 9 31 20   6 0
A 16 8 12 18 28 26   4 2
Warblers H 11 12 5 19 16 31   0 6
A 19 10 22 4 41 14   6 0
Bells H 15 13 16 4 31 17   6 0
A 17 15 15 14 32 29   6 0
Choughs H 0 0 9 15 9 15   4 2
A 22 10 11 19 33 29   4 2
Pirates H 15 14 14 15 29 29   3 3
A 14 8 13 17 27 25   4 2
Winkles H 13 13 6 16 19 29   1 5
A 8 20 13 13 21 33   1 5
Labradors H 15 10 12 10 27 20   6 0
A 24 8 11 9 35 17   6 0
Seagulls H 10 14 6 19 16 33   0 6
A 17 13 19 8 36 21   6 0
Monarchs H 15 11 12 14 27 25   4 2
A 13 9 20 5 33 14   6 0
Woodpeckers H 18 11 12 16 30 27   4 2
A 12 11 8 12 20 23   2 4
Acorns H 16 11 17 9 33 20   6 0
A 19 15 13 8 32 23   6 0
                     
Legend                    
Arrows Win        
Opponents Win        
Draw