You must use your Browser "Back" button to return to the Results page
Minster Abbots
  H / A         Score                Pts
Opponent           H A   H A
Arrows H 16 8 12 18 28 26   4 2
A 16 11 15 9 31 20   6 0
Bells H 18 11 14 6 32 17   6 0
A 6 24 18 11 24 35   2 4
Pirates H 13 13 18 8 31 21   5 1
A 12 12 11 13 23 25   1 5
Winkles H 24 7 22 8 46 15   6 0
A 14 10 20 8 34 18   6 0
Choughs H 17 11 18 7 35 18   6 0
A 20 7 12 11 32 18   6 0
Monarchs H 17 14 6 22 23 36   2 4
A 16 7 17 10 33 17   6 0
Seagulls H 13 11 9 19 22 30   2 4
A 31 5 11 11 42 16   5 1
Woodpeckers H 14 11 19 7 33 18   6 0
A 7 9 17 9 24 18   4 2
Labradors H 13 14 6 14 19 28   0 6
A 15 14 34 12 49 26   6 0
Acorns H 14 12 12 16 26 28   2 4
A 15 11 8 15 23 26   2 4
Warblers H 13 17 15 19 28 36   0 6
A 13 11 9 17 22 28   2 4
                     
Legend                    
Abbots Win        
Opponents Win        
Draw