You must use your Browser "Back" button to return to the Results page
Swalecliffe Swallows
  H / A         Score                 Pts
Opponent           H A   H A
Seals H 21 5 13 10 34 15   6 0
A 7 15 20 7 27 22   4 2
Herons H 17 10 16 14 33 24   6 0
A 19 7 13 7 32 14   6 0
Hinds H 22 9 21 13 43 22   6 0
A 13 14 12 12 25 26   1 5
Wagtails H 21 11 16 16 37 27   5 1
A 9 13 8 18 17 31   0 6
Pearls H 19 8 13 11 32 19   6 0
A 12 13 23 8 35 21   4 2
Jumbucks H 13 9 13 13 26 22   5 1
A 17 16 16 13 33 29   6 0
Kiwis H 12 15 18 10 30 25   4 2
A 17 10 8 17 25 27   2 4
Sharks H 37 7 27 3 64 10   6 0
A 19 6 11 15 30 21   4 2
  H                  
A                  
                     
Legend                    
Swallows Win        
Opponents Win        
Draw