You must use your Browser "Back" button to return to the Results page
Dover Sharks
  H / A         Score                Pts
Opponent           H A   H A
Pearls H 18 16 13 14 31 30   4 2
A 18 7 25 2 43 9   6 0
Wagtails H 25 8 9 19 34 27   4 2
A 13 14 20 8 33 22   4 2
Jumbucks H 19 13 24 9 43 22   6 0
A 17 13 18 11 35 24   6 0
Herons H 6 12 9 17 15 29   0 6
A 11 10 12 15 23 25   2 4
Hinds H 26 9 13 15 39 24   4 2
A 5 20 11 18 16 38   0 6
Kiwis H 10 15 14 9 24 24   3 3
A 30 3 18 8 48 11   6 0
Seals H 7 21 24 9 31 30   4 2
A 24 6 17 5 41 11   6 0
Swallows H 19 6 11 15 30 21   4 2
A 37 7 27 3 64 10   6 0
  H                  
A                  
                     
Legend                    
Sharks Win        
Opponents Win        
Draw