You must use your Browser "Back" button to return to the Results page
Hoverspeed Seals
  H / A         Score                 Pts
Opponent           H A   H A
Swallows H 7 15 20 7 27 22   4 2
A 21 5 13 10 34 15   6 0
Kiwis H 14 14 14 13 28 27   5 1
A 12 14 26 12 38 26   4 2
Pearls H 11 20 15 16 26 36   0 6
A 15 14 28 2 43 16   6 0
Hinds H 10 18 13 10 23 28   2 4
A 8 22 10 16 18 38   0 6
Jumbucks H 2 29 11 14 13 43   0 6
A 8 17 17 10 25 27   2 4
Herons H 16 12 14 16 30 28   4 2
A 16 8 11 19 27 27   3 3
Sharks H 24 6 17 5 41 11   6 0
A 7 21 24 9 31 30   4 2
Wagtails H 16 11 16 13 32 24   6 0
A 24 11 16 11 40 22   6 0
  H                  
A                  
Legend                    
Seals Win        
Opponents Win        
Draw