You must use your Browser "Back" button to return to the Results page
Capel Kiwis
  H / A         Score                Pts
Opponent           H A   H A
Wagtails H 8 17 9 15 17 32   0 6
A 15 13 21 7 36 20   6 0
Seals H 12 14 26 12 38 26   4 2
A 14 14 14 13 28 27   5 1
Pearls H 17 15 12 8 29 23   6 0
A 17 11 17 17 34 28   5 1
Jumbucks H 11 13 20 13 31 26   4 2
A 20 9 21 7 41 16   6 0
Herons H 28 6 15 5 43 11   6 0
A 7 14 7 19 14 33   0 6
Sharks H 30 3 18 8 48 11   6 0
A 10 15 14 9 24 24   3 3
Swallows H 17 10 8 17 25 27   2 4
A 12 15 18 10 30 25   4 2
Hinds H 9 12 10 15 19 27   0 6
A 14 11 11 14 25 25   3 3
  H                  
A                  
                     
Legend                    
Kiwis Win        
Opponents Win        
Draw