You must use your Browser "Back" button to return to the Results page
Minster Hinds
  H / A         Score                Pts
Opponent           H A   H A
Herons H 15 7 13 22 28 29   2 4
A 10 15 11 16 21 31   0 6
Swallows H 13 14 12 12 25 26   1 5
A 22 9 21 13 43 22   6 0
Seals H 8 22 10 16 18 38   0 6
A 10 18 13 10 23 28   2 4
Wagtails H 5 22 6 14 11 36   0 6
A 21 7 13 15 34 22   4 2
Sharks H 5 20 11 18 16 38   0 6
A 26 9 13 15 39 24   4 2
Pearls H 9 15 15 18 24 33   0 6
A 10 11 16 9 26 20   4 2
Jumbucks H 10 11 8 14 18 25   0 6
A 20 5 28 7 48 12   6 0
Kiwis H 14 11 11 14 25 25   3 3
A 9 12 10 15 19 27   0 6
  H                  
A                  
                     
Legend                    
Hinds Win        
Opponents Win        
Draw