You must use your Browser "Back" button to return to the Results page
Chilham Herons
  H / A         Score                Pts
Opponent           H A   H A
Hinds H 10 15 11 16 21 31   0 6
A 15 7 13 22 28 29   2 4
Swallows H 19 7 13 7 32 14   6 0
A 17 10 16 14 33 24   6 0
Jumbucks H 12 15 12 14 24 29   0 6
A 24 10 19 3 43 13   6 0
Sharks H 11 10 12 15 23 25   2 4
A 6 12 9 17 15 29   0 6
Kiwis H 7 14 7 19 14 33   0 6
A 28 6 15 5 43 11   6 0
Seals H 16 8 11 19 27 27   3 3
A 16 12 14 16 30 28   4 2
Wagtails H 13 6 12 7 25 13   6 0
A 15 14 17 15 32 29   6 0
Pearls H 18 11 6 21 24 32   2 4
A 24 8 19 9 43 17   6 0
  H                  
A                  
                     
Legend                    
Herons Win        
Opponents Win        
Draw