EAST KENT SHORT MAT BOWLS ASSOCIATION
DIVISION THREE
WEEK ENDING SUNDAY 20/04/2008
TEAM P W D L 0 0 FOR 0 0 AGNST PTS 0 HS
MONARCHS 44 32 4 8 323 377 700 262 217 479 102 221 0
SEAGULLS 44 28 1 15 353 323 676 268 261 529 82 147 2
LABRADORS 44 25 1 18 305 302 607 297 283 580 77 27 1
WARBLERS 44 23 2 19 324 288 612 283 321 604 71 8 3
ACORNS 44 23 1 20 323 283 606 264 312 576 71 30 3
WINKLES 44 19 3 22 285 311 596 303 298 601 64 -5 3
ABBOTS 44 18 3 23 293 277 570 294 316 610 59 -40 0
ARROWS 43 16 2 24 265 257 522 306 298 604 55 -82 0
PIRATES 44 14 2 28 287 281 568 328 303 631 54 -63 1
BELLS 44 20 0 24 274 292 566 327 299 626 52 -60 1
WOODPECKERS 44 14 1 29 244 278 522 324 326 650 51 -128 1
CHOUGHS 43 19 0 24 274 285 559 323 321 644 48 -85 1
Choughs have been deducted 6 points for using an illegal player
FINAL LEAGUE RESULTS