
2012 - 2013
Officers |
|||
| President | Jim Greatorex - | Chairman | Paul Browning MBE - |
| Vice Chairman | Damien Mageean - | Hon. Treasurer | Hugh Bradbury - |
| Hon. Secretary | Lynn Hall - | League Secretary | Barbara Hadler - |
| Comp. Secretary | Brian Castle - | ||
| Life Vice President | Ray Owen - | Webmaster | Les Marsh - |
League Club
Representatives |
|||
| ARCA | Janice Webb | ASH | Bob Castle |
| AYLESHAM | Gordon Parfitt | BEKESBOURNE | David Swain |
| BOUGHTON | Bob Holiday | CANTERBURY | June Baker |
| CAPEL | Barry Mansfield | CAVALIERS | Jim Bellingham |
| CHILHAM | Damian Mageean | EASTLING | Mick Heath |
| HOVERSPEED | John Huckle | MACKNADE | Tony Fitzgerald |
| MINSTER | Colin Rolfe | PRESTON | Edwin Tong |
| STURRY | Tony West | SWALECLIFFE | Derek Hewett |
| WHITSTABLE | Colib Hadler | WINGHAM | Les Marsh |
Associated Club Secretaries-Representatives |
|||
| BIRCHINGTON | Paul Churchley | DOVER | Derek Russ |
| MINNIS BAY | Iris Crossley | MINSTER VHBG | Valerie Dyer |
| STAPLE | Ken Gatland | TYLER HILL | Margaret Arnott |
| WESTGATE | Elizabeth Trappitt | ||