
2010 - 2011
Officers |
|||
| President | Jim Greatorex | Chairman | David Oxberry |
| Vice Chairman | Paul Browning MBE - Email | Hon. Treasurer | Hugh Bradbury - Email |
| Hon. Secretary | Lynn Hall - | League Secretary | Barbara Hadler - |
| Comp. Secretary | Brian Castle - | ||
| Life Vice President | Ray Owen - | Webmaster | Les Marsh - |
League Club
Representatives |
|||
| ARCA | Les Wright | ASH | Bob Castle |
| AYLESHAM | George Gilchrist | BEKESBOURNE | Brian Kennett |
| BOUGHTON | Mick Nichol | CANTERBURY | June Baker |
| CAPEL | Barry Mansfield | CAVALIERS | Jim Bellingham |
| CHILHAM | Damian Mageean | DOVER | Derek Russ |
| HOVERSPEED | John Huckle | EASTLING | Mick Heath |
| MACKNADE | Tony Fitzgerald | MINSTER | Colin Rolfe |
| PRESTON | Edwin Tong | STURRY | Anthony West |
| SWALECLIFFE | Paul & Val Browning | TYLER HILL | Albert Walker |
| WHITSTABLE | Colin Hadler | WINGHAM | Les Marsh |
Affiliated Club
Representatives |
|||
| BIRCHINGTON | Paul Churchley | MINNIS BAY | Iris Crossley |
| MINSTER VHBG | Lou Hammond | ST NICHOLAS/SARRE | Les Marsh |
| STAPLE | John Harris | WESTGATE | Diane Belsey |